Online
Since 6w 4d ago
99.9460%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 4th of October 2021 |
Last overall check: | 16sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.8749% (99.8749%) |
Total uptime: | 99.9460% (99.9460%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 619ms | 36sec ago |
London | loading... | 95ms | 33sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 562ms | 30sec ago |
Sydney | loading... | 922ms | 42sec ago |
Recent Uptime
9th Jul | 10th Jul | 11th Jul | 12th Jul | 13th Jul | 14th Jul | 15th Jul |
Recent Stats
Recent Regional Load Time