Online
Since 13w 1d ago
99.9503%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 4th of October 2021 |
| Last overall check: | 1sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 99.9200% (99.9200%) |
| Total uptime: | 99.9503% (99.9503%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 462ms | 14sec ago |
| London | loading... | 182ms | 15sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 6943ms | 6sec ago |
| Sydney | loading... | 956ms | 27sec ago |
Recent Uptime
| 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov |
Recent Stats
Recent Regional Load Time
