Online
Since 25w 3d 16hr 37min ago
99.9587%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 4th of October 2021 |
| Last overall check: | 39sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9967% (99.9967%) |
| Total uptime: | 99.9587% (99.9587%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 740ms | 1min ago |
| London | loading... | 217ms | 10sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 1299ms | 1sec ago |
| Sydney | loading... | 595ms | 5sec ago |
Recent Uptime
| 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov |
Recent Stats
Recent Regional Load Time
